Latent fingermark detection using functionalised silicon oxide nanoparticles: Optimisation and comparison with cyanoacrylate fuming
Journal article
Authors | Lee, T., Fehmida K. Kanodarwala, Chris Lennard, Xanthe Spindler, Val Spikmans, Claude Roux and Moret, S. |
---|---|
Abstract | Among the different types of nanoparticles (NPs) proposed for fingermark detection, silicon oxide nanoparticles (SiO2 NPs) are arguably the most promising due to their unique characteristics. In this study, carboxyl-functionalised SiO2 NPs doped with luminescent ruthenium complex—RuBpy-doped CES-SiO2 NPs—were further studied to investigate their effectiveness for latent fingermark detection. A modified version of the functionalised SiO2 NPs with a lower amount of surface functionalisation is proposed for improved fingermark detection effectiveness. A shaking incubator was also incorporated into the fingermark detection process to offer a more viable treatment approach in comparison to the previously published method. The shaking incubator offered a more robust application approach, as well as improved fingermark detection quality. To gain an insight into fingermark detection effectiveness relative to benchmark techniques, the performance of the optimised RuBpy-doped CES-SiO2 NPs was compared to that of a benchmark fingermark detection method—cyanoacrylate fuming (CAF) followed by luminescent dye staining. Relative fingermark detection effectiveness across the two techniques was evaluated via the treatment of 1724 fingermark specimens. It was concluded that, in general, the benchmark method provided superior detection results. It was evident that the SiO2 NPs are less affected by donor variability but are more dependent on substrate types. Such characteristics are encouraging as they could be favourable to practitioners in casework scenarios where the substrate is known but donor variability is obscure prior to fingermark processing. It should be noted that the overall effectiveness of the proposed NP-based technique will need to be improved before it could be considered for operational implementation. |
Keywords | Benchmark detection comparison; ; Colloid; ; Detection effectiveness; ; Donor independent; ; Luminescence technique; ; Streamlined detection |
Year | 2020 |
Journal | Forensic Science International |
Journal citation | Volume 315 (October 2020, 110442) |
Publisher | Elseiver |
ISSN | 0379-0738 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.forsciint.2020.110442 |
Web address (URL) | http://dx.doi.org/10.1016/j.forsciint.2020.110442 |
https://www.scopus.com/record/display.uri?eid=2-s2.0-85089079549&origin=resultslist&sort=plf-f&src=s&st1=Latent+fingermark+detection+using+functionalised+silicon+oxide+nanoparticles%3a+Optimisation+and+comparison+with+cyanoacrylate+fuming&sid=827c84d3fad9ac41a41ead2c8e35297e&sot=b&sdt=b&sl=146&s=TITLE-ABS-KEY%28Latent+fingermark+detection+using+functionalised+silicon+oxide+nanoparticles%3a+Optimisation+and+comparison+with+cyanoacrylate+fuming%29&relpos=1&citeCnt=9&searchTerm= | |
Output status | Published |
Publication dates | |
Online | 02 Aug 2020 |
Online | 07 Aug 2020 |
Oct 2020 | |
Publication process dates | |
Accepted | 30 Jul 2020 |
Deposited | 25 May 2023 |
https://repository.derby.ac.uk/item/9yyq0/latent-fingermark-detection-using-functionalised-silicon-oxide-nanoparticles-optimisation-and-comparison-with-cyanoacrylate-fuming
21
total views0
total downloads3
views this month0
downloads this month