Microscopic examination of fingermark residues: Opportunities for fundamental studies
Journal article
Authors | Moret, S., Spindler, X., Lennard, C. and Roux, C. |
---|---|
Abstract | Despite significant ongoing research, a substantial proportion of latent fingermarks remain undetected in casework. Therefore, to improve existing detection techniques and to allow the development of new approaches, it is important to gain a better understanding of detection mechanisms rather than solely focusing on method formulations. As a starting point, it is crucial to gain a deeper understanding of the fingermark residue itself. Even if the chemical composition is reasonably well understood, little research has been reported on the physical aspects related to the deposition of fingermarks and their interactions with the environment and underlying substrates. This study aimed at exploring various techniques that can be used for the non-destructive visualisation of fingermarks before applying detection techniques. Both light and electron microscopy were investigated. Phase contrast imaging and environmental scanning electron microscopy, coupled with energy-dispersive X-ray spectrometry, proved to be essential tools for the study of latent fingermark deposits. These methods can be used to gather fundamental information that will add to our body of knowledge in this field. |
Keywords | Detection; Electron microscopy; Latent fingermark; Optical microscopy; Phase contrast |
Year | 2015 |
Journal | Forensic Science International |
Journal citation | Vol 255, (October 2015), pp. 28-37 |
Publisher | Elseiver |
ISSN | 03790738 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.forsciint.2015.05.027 |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S0379073815002200?via%3Dihub |
http://www.scopus.com/inward/record.url?eid=2-s2.0-84942551681&partnerID=MN8TOARS | |
https://pubmed.ncbi.nlm.nih.gov/26093907/ | |
Output status | Published |
Publication dates | |
Online | 02 Jun 2015 |
Online | 21 Oct 2015 |
Oct 2015 | |
Publication process dates | |
Deposited | 24 May 2023 |
https://repository.derby.ac.uk/item/9yy6y/microscopic-examination-of-fingermark-residues-opportunities-for-fundamental-studies
30
total views0
total downloads0
views this month0
downloads this month