Modelling nature connectedness within environmental systems: human-nature relationships from 1800 to 2020 and beyond
Journal article
| Authors | Miles Richardson |
|---|---|
| Abstract | Amid global environmental changes, urbanisation erodes nature connectedness, an important driver of pro-environmental behaviours and human well-being, exacerbating human-made risks like biodiversity loss and climate change. This study introduces a novel hybrid agent-based model (ABM), calibrated with historical urbanisation data, to explore how urbanisation, opportunity and orientation to engage with nature, and intergenerational transmission have shaped nature connectedness over time. The model simulates historical trends (1800–2020) against target data, with projections extending to 2125. The ABM revealed a significant nature connectedness decline with excellent fit to the target data, derived from nature word use in cultural products. Although a lifetime ‘extinction of experience’ mechanism refined the fit, intergenerational transmission emerged as the dominant driver—supporting a socio-ecological tipping point in human–nature disconnection. Even with transformative interventions like dramatic urban greening and enhanced nature engagement, projections suggest a persistent disconnection from nature through to 2050, highlighting locked-in risks to environmental stewardship. After 2050, the most transformative interventions trigger a self-sustaining recovery, highlighting the need for sustained, systemic policies that embed nature connectedness into urban planning and education. |
| Year | 2025 |
| Journal | Earth |
| Journal citation | 6 (3) |
| Publisher | MDPI |
| ISSN | 2673-4834 |
| Digital Object Identifier (DOI) | https://doi.org/10.3390/earth6030082 |
| Web address (URL) | https://www.mdpi.com/2673-4834/6/3/82 |
| Publisher's version | License File Access Level Open |
| Output status | Published |
| Publication dates | 23 Jul 2025 |
| Publication process dates | |
| Accepted | 05 Jul 2025 |
| Deposited | 24 Oct 2025 |
https://repository.derby.ac.uk/item/v1w4x/modelling-nature-connectedness-within-environmental-systems-human-nature-relationships-from-1800-to-2020-and-beyond
Download files
16
total views3
total downloads16
views this month3
downloads this month