Shmapped: development of an app to record and promote the well-being benefits of noticing urban nature
Journal article
Authors | McEwan, Kirsten, Richardson, Miles, Brindley, Paul, Sheffield, David, Tait, Crawford, Johnson, Steve, Sutch, Hana and Ferguson, Fiona |
---|---|
Abstract | The majority of research to date on the links between well-being and green spaces comes from cross-sectional studies. Shmapped is an app that allows for the collection of well-being and location data live in the field and acts as a novel dual data collection tool and well-being intervention, which prompts users to notice the good things about their surroundings. We describe the process of developing Shmapped from storyboarding, budgeting, and timescales; selecting a developer; drawing up data protection plans; and collaborating with developers and end-user testers to ultimately publishing Shmapped. The development process and end-user testing resulted in a highly functional app. Limitations and future uses of such novel dual data collection and intervention apps are discussed and recommendations are made for prospective developers and researchers. |
Keywords | GPS; Geofence; Health; Smartphone app; Urban; Wellbeing |
Year | 2019 |
Journal | Translational Behavioral Medicine |
Publisher | Oxford Academic |
ISSN | 1869-6716 |
1613-9860 | |
Digital Object Identifier (DOI) | https://doi.org/10.1093/tbm/ibz027 |
Web address (URL) | http://hdl.handle.net/10545/623672 |
hdl:10545/623672 | |
Publication dates | 05 Mar 2019 |
Publication process dates | |
Deposited | 16 Apr 2019, 07:37 |
Accepted | 31 Jan 2019 |
Contributors | University of Derby and University of Debry |
File | |
File | File Access Level Open |
https://repository.derby.ac.uk/item/952z5/shmapped-development-of-an-app-to-record-and-promote-the-well-being-benefits-of-noticing-urban-nature
Download files
130
total views23
total downloads8
views this month1
downloads this month