Examining the effectiveness of mindfulness practice in simulated and actual natural environments: Secondary data analysis
Journal article
Authors | Choe, E. Y., Jorgensen, A. and Sheffield, D. |
---|---|
Abstract | This study compared mindfulness practice outcomes retrieved from the authors’ earlier studies in simulated and actual natural environments. We found that both simulated and actual natural environments boosted these outcomes. However, the actual natural environment was associated with larger decreases in stress and greater increases in nature connectedness than the simulated natural environment. The findings evidence the potential value of simulated as well as actual natural environments as settings for the enhancement of the delivery of health care and complementary therapeutic programmes. Whilst actual natural environments are most effective, the development and use of simulated natural environments may support groups who would for mobility or other reasons have difficulty in accessing a natural environment. |
Keywords | Mindfulness practice; Mental health; Nature ; Wellbeing |
Year | 2021 |
Journal | Urban Forestry and Urban Greening |
Journal citation | 66, p. 127414 |
Publisher | Elsevier |
ISSN | 1618-8667 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ufug.2021.127414 |
Web address (URL) | https://www.sciencedirect.com/science/article/abs/pii/S1618866721004416 |
https://eprints.whiterose.ac.uk/181128/ | |
Output status | Published |
Publication dates | |
Online | 19 Nov 2021 |
Publication process dates | |
Accepted | 17 Nov 2021 |
Deposited | 22 Sep 2022 |
https://repository.derby.ac.uk/item/98xww/examining-the-effectiveness-of-mindfulness-practice-in-simulated-and-actual-natural-environments-secondary-data-analysis
105
total views0
total downloads3
views this month0
downloads this month