A pragmatic controlled trial of forest bathing compared with compassionate mind training in the UK: impacts on self- reported wellbeing and heart rate variability
Journal article
Authors | McEwan, Kirsten, Giles, David, Clarke, Fiona, Kotera, Y., Evans, Gary, Terebenina, Olga, Minou, Lina, Teeling, Claire, Basran, Jaskaran, Wood, Wendy and Weil, Dominic |
---|---|
Abstract | Forest Bathing, where individuals use mindfulness to engage with nature, has been re-ported to increase heart rate variability and benefit wellbeing. To date, most Forest Bathing studies have been conducted in Asia. Accordingly, this paper reports the first pragmatic controlled trial of Forest Bathing in the United Kingdom, comparing Forest Bathing with a control comprising an es-tablished wellbeing intervention also known to increase heart rate variability called Compassion-ate Mind Training. Sixty-one university staff and students (50 females, 11 males) were allocated to (i) Forest Bathing, (ii) Compassionate Mind Training or (iii) Forest Bathing combined with Com-passionate Mind Training. Wellbeing and heart rate variability were measured at baseline, post-intervention and three-months follow-up. There were improvements in positive emotions, mood disturbance, rumination, nature connection and compassion and 57% of participants showed an increase in heart rate variability (RMSSD -parasympathetic activity). There were no significant differences between conditions, showing that Forest Bathing had an equivalence with an established wellbeing intervention. The findings will help healthcare providers and policy makers to understand the effects of Forest Bathing and implement it as a feasible social prescription to improve wellbeing. Future research needs to involve clinical populations and to assess the effects of Forest Bathing in a fully powered randomised controlled trial (RCT) . |
Keywords | Compassionate Mind Training; Forest Bathing; heart rate variability |
Year | 2021 |
Journal | Sustainability |
Journal citation | 13 (3) |
Publisher | MDPI |
ISSN | 2071-1050 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/su13031380 |
Web address (URL) | https://www.mdpi.com/2071-1050/13/3/1380 |
hdl:10545/625571 | |
Output status | Published |
Publication dates | 28 Jan 2021 |
Publication process dates | |
Deposited | 01 Feb 2021, 10:43 |
Accepted | 22 Jan 2021 |
Contributors | University of Derby, Lattice Coaching and Training, Chesterfield, University of Birmingham, The Forest Bathing Institute, London and Grow Outside CIC, Cambridge |
File | File Access Level Restricted |
https://repository.derby.ac.uk/item/95248/a-pragmatic-controlled-trial-of-forest-bathing-compared-with-compassionate-mind-training-in-the-uk-impacts-on-self-reported-wellbeing-and-heart-rate-variability
324
total views0
total downloads8
views this month0
downloads this month