Dimensionality and measurement invari ance of the Social Safeness and Pleasure Scale in adolescents from community and residential youth care
Journal article
Authors | Miguel, R. R., Sousa, R., Santos, L., Brazão, N., Rijo, D., Castilho, P. and Gilbert, P. |
---|---|
Abstract | Background Objective Participants and setting Methods Results Conclusions |
Keywords | Social safeness; Positive affect; Adolescents |
Year | 2022 |
Journal | Child Abuse & Neglect |
Journal citation | 131, pp. 1-10 |
Publisher | Elsevier |
ISSN | 0145-2134 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.chiabu.2022.105690 |
Web address (URL) | https://doi.org/10.1016/j.chiabu.2022.105690 |
Accepted author manuscript | License File Access Level Controlled |
Output status | Published |
Publication dates | |
Online | 13 Jun 2022 |
Publication process dates | |
Accepted | 30 May 2022 |
Deposited | 03 Oct 2023 |
https://repository.derby.ac.uk/item/q2063/dimensionality-and-measurement-invari-ance-of-the-social-safeness-and-pleasure-scale-in-adolescents-from-community-and-residential-youth-care
43
total views0
total downloads2
views this month0
downloads this month