The flows of compassion in adolescents as measured by the compassionate engagement and action scales
Journal article
Authors | Cunha, Marina, Galhardo, Ana, Gilbert, Paul, Rodrigues, Cátia and Matos, Marcela |
---|---|
Abstract | The development of self-report instruments assessing the different facets of compassion adapted for different age groups is crucial for research and clinical practice. This study examined the factor structure and psychometric properties of the adaptation to adolescents of the Compassionate Engagement and Action Scales (CEAS-A) in a sample of 674 Portuguese adolescents. Confirmatory factor analyses showed that the factor structure of the CEAS-A was similar to the one found in the adults’ version, with higher-order factor models encompassing two first/s-order factors in each scale (Engagement and Actions). The CEAS-A revealed good construct validity, reliability, and temporal stability. Gender differences were found in Self-compassion and Compassion for Other scales. Path analysis results indicated that self-criticism had a direct negative impact on adolescents’ life satisfaction, whereas the impact of self-reassurance on life satisfaction was partially mediated by self-compassion and compassion from others. The CEAS-A is the first self-report instrument that allows for the assessment of the three different flows of compassion in adolescents and may be an important and useful tool for research and clinical practice. |
Keywords | General Psychology; compassion flows; adolescents; assessment; factor structure; mediator effect |
Year | 2021 |
Journal | Current Psychology |
Publisher | Springer Science and Business Media LLC |
ISSN | 1046-1310 |
1936-4733 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s12144-021-02097-5 |
Web address (URL) | https://link.springer.com/article/10.1007/s12144-021-02097-5 |
hdl:10545/625985 | |
Output status | Published |
Publication dates | 23 Jul 2021 |
Publication process dates | |
Deposited | 07 Sep 2021, 11:25 |
Accepted | 08 Jul 2021 |
Contributors | University of Coimbra, Coimbra, Portugal and University of Derby |
File | File Access Level Restricted |
File | File Access Level Restricted |
File | License File Access Level Open |
https://repository.derby.ac.uk/item/9418v/the-flows-of-compassion-in-adolescents-as-measured-by-the-compassionate-engagement-and-action-scales
Download files
122
total views95
total downloads0
views this month0
downloads this month