Chaordic destination image formulation through gastronomy perspectives: evidence from Greece
Journal article
Authors | Pappas, N., Michopoulou, E., Farmaki, F. and Leivadiotaki, E. |
---|---|
Abstract | This study aims to evaluate the complex behaviour of tourists in terms of the formulation of destination image related to its gastronomy. Through the examination of gastronomic image, memorability of experiences and food personality traits such as neophobia and neophilia, this research investigates the chaordic (chaos versus order) systems and provides specific pathways that formulate the gastronomic destination image. |
Keywords | Gastronomy; Tourism; Destination image; Personality traits; Food |
Year | 2022 |
Journal | International Journal of Contemporary Hospitality Management |
Journal citation | 34 (9), pp. 1-23 |
Publisher | Emerald |
ISSN | 0959-6119 |
Digital Object Identifier (DOI) | https://doi.org/10.1108/IJCHM-10-2021-1252 |
Web address (URL) | https://www.emerald.com/insight/content/doi/10.1108/IJCHM-10-2021-1252/full/html?skipTracking=true |
https://sure.sunderland.ac.uk/id/eprint/14871/ | |
Output status | Published |
Publication dates | |
Online | 11 Jul 2022 |
Publication process dates | |
Accepted | 09 Jun 2022 |
Deposited | 14 Oct 2022 |
https://repository.derby.ac.uk/item/99y9w/chaordic-destination-image-formulation-through-gastronomy-perspectives-evidence-from-greece
72
total views0
total downloads1
views this month0
downloads this month