Accelerometer-based physical activity levels differ between week and weekend ways in British preschool children
Journal article
Authors | Roscoe, C., James, Rob S. and Duncan, Michael J. |
---|---|
Abstract | Participation in physical activity (PA) is fundamental to children’s future health. Studies examining the temporal pattern of PA between weekdays and weekends in British preschool children are lacking. Therefore, the aim of this study was to compare PA levels between week and weekend days for UK preschool children, using objective measurements. One hundred and eighty-five preschool children (99 boys, 86 girls, aged 4–5 years), from central England wore a triaxial accelerometer (GENEActiv) for 4 days to determine PA. The time (min) and percentage (%) of time spent in light, moderate and vigorous PA (MVPA) was determined using specific cut-points for counts per minute related to 3–5 year olds. Of the sample, none of the children met the UK recommended 180 min or more of PA per day. A significant difference (P < 0.05) was observed between the amount of time that preschool children spent in sedentary behaviours on weekdays (91.9%) compared to weekend days (96.9%). During weekdays and weekend days, 6.3% and 2.0% of time was spent in MVPA, respectively. Therefore, a substantial proportion of British preschool children’s day is spent in sedentary behaviours, with less MVPA accrued during the weekend. Regular engagement during the weekdays provides opportunities to accrue PA, which may not be present on weekend days. |
Keywords | Physical activity; preschool children; health promotion |
Year | 2019 |
Journal | Journal of Functional Morphology and Kinesiology |
Journal citation | 4 (3), p. 65 |
Publisher | MDPI AG |
ISSN | 24115142 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/jfmk4030065 |
Web address (URL) | http://hdl.handle.net/10545/624201 |
http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
hdl:10545/624201 | |
Publication dates | 12 Sep 2019 |
Publication process dates | |
Deposited | 08 Oct 2019, 07:41 |
Accepted | 07 Sep 2019 |
Rights | Attribution-NonCommercial-NoDerivs 3.0 United States |
Contributors | University of Derby and Coventry University |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/92qv6/accelerometer-based-physical-activity-levels-differ-between-week-and-weekend-ways-in-british-preschool-children
Download files
45
total views16
total downloads0
views this month0
downloads this month