Patient-reported factors associated with degree of pain medication dependence and presence of severe dependence among spinal outpatients
Journal article
Authors | Elander, James, Kapadi, Romaana and Bateman, Antony H |
---|---|
Abstract | To identify risk factors for pain medication dependence. Chronic spinal pain outpatients (n=106) completed the Leeds Dependence. Questionnaire (LDQ) and measures of potential risk factors. Participants with high (n=3) and low (n=3) dependence were interviewed. Mean LDQ score was 11.52 (SD 7.35) and 15/106 participants (14.2%) were severely dependent (LDQ ≥20). In linear regression, pain intensity (β=0.313, p<0.001), being disabled by pain (β=0.355, p<0.001), borrowing pain medication (β=0.209, p=0.006), and emergency phone calls or clinic visits (β=0.169, p=0.029) were associated with degree of dependence across the range of LDQ scores. In logistic regression, pain intensity (p=0.001) and borrowing pain medication (p=0.004) increased the odds of severe dependence. Interviewees described how their pain influenced their pain medication use and one described pain medication addiction. Interventions to reduce pain intensity and pain-related disability may reduce pain medication dependence. |
Keywords | Spinal pain; Chronic pain; Pain medication; Dependence; Painkiller; Addiction |
Year | 2021 |
Journal | Pain Management |
Publisher | Future Medicine Ltd |
ISSN | 1758-1869 |
1758-1877 | |
Digital Object Identifier (DOI) | https://doi.org/10.2217/pmt-2021-0055 |
Web address (URL) | https://www.futuremedicine.com/doi/10.2217/pmt-2021-0055 |
http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
hdl:10545/626137 | |
Output status | Published |
Publication dates | 03 Nov 2021 |
Online | 03 Nov 2024 |
Publication process dates | |
Deposited | 24 Nov 2021, 10:46 |
Deposited | 24 Nov 2021 |
Accepted | 12 Oct 2021 |
Accepted | 12 Oct 2021 |
Rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
Contributors | University of Derby and Royal Derby Spinal Centre, Royal Derby Hospital |
File | File Access Level Restricted |
File | File Access Level Restricted |
File | License File Access Level Open |
https://repository.derby.ac.uk/item/92217/patient-reported-factors-associated-with-degree-of-pain-medication-dependence-and-presence-of-severe-dependence-among-spinal-outpatients
Download files
81
total views37
total downloads2
views this month0
downloads this month