Analysis of the Factors Influencing the Stability of Stored Grains: Implications for Agricultural Sustainability and Food Security
Journal article
Authors | Tushar, S.R, Bin Alam, M.F., Zaman, S.M., Garza-Reyes, J., Bari, A.B.M.M. and Karmaker, C.L. |
---|---|
Abstract | The recent unprecedented situations like the COVID-19 pandemic and the Russia-Ukraine war have severely impacted food security and grain production in emerging economies. These countries can try to import grains to enhance secure food security, but this will strain their dollar reserve and endanger their financial stability. Under such circumstances, the adoption of sustainable grain storage practices is essential to reducing the unusual gap between grain production and grain availability. This research, therefore, explores the key factors that may affect the stability of stored grains to promote agricultural sustainability and food security in emerging economies. First, the study identifies the significant factors that influence the stability of stored grains from an emerging economy perspective. Then, the study employs an integrated approach consisting of Pareto analysis, fuzzy-based Total Interpretive Structural Modeling (TISM), and Cross-Impact Matrix Multiplication Applied to Classification (MICMAC) analysis. Based on the literature review and expert feedback, nineteen factors were initially identified. After employing Pareto analysis, the top thirteen factors have been further analyzed using fuzzy TISM- fuzzy MICMAC to examine their interrelationships. The study findings indicate that “Proper training on advanced storage operations” is the most significant factor influencing sustainable grain storage operations. The study insights can help practitioners to focus more on the crucial aspects of the grain storage operation and can assist the policymakers and industry leaders of emerging economies in strategic decision-making to achieve agricultural sustainability and thus improve food security. |
Keywords | Sustainable grain storage; Agricultural sustainability; Food security; Emerging economy; Fuzzy Total Interpretive Structural Modeling |
Year | 2023 |
Journal | Sustainable Operations and Computers |
Journal citation | pp. 1-45 |
Publisher | Elsevier |
ISSN | 2666-4127 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.susoc.2023.04.003 |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S2666412723000077 |
Accepted author manuscript | File Access Level Open |
Output status | Published |
Publication dates | |
Online | 23 Apr 2023 |
Publication process dates | |
Accepted | 22 Apr 2023 |
Deposited | 27 Apr 2023 |
https://repository.derby.ac.uk/item/9y43x/analysis-of-the-factors-influencing-the-stability-of-stored-grains-implications-for-agricultural-sustainability-and-food-security
Download files
99
total views58
total downloads6
views this month4
downloads this month