Exploration and Investigation of Green Lean Six Sigma Adoption Barriers for Manufacturing Sustainability
Journal article
Authors | Kaswan, Mahender Singh, Rathi, Rajeev, Garza-Reyes, Jose Arturo and Antony, Jiju |
---|---|
Abstract | The increased awareness about effect of operations on sustainability dynamics and governmental pressure to cut emission rates has forced industries to adopt sustainable approaches like Green Lean Six Sigma (GLSS). Despite increasing interest in GLSS, very limited research has focused on its implementation and no research has investigated barriers that hinder GLSS execution. This study investigates GLSS implementation barriers, their relationship, and removal of same in manufacturing sector. In this research, 18 GLSS barriers have been recognized through literature review and formulated into logical groups using principal component analysis. This study pioneers with decision making trial and evaluation laboratory (DEMATEL) with intuitionistic fuzzy set to prioritize barriers and handle the important and causal relationship among the same. The results of the study were validated through intuitionistic fuzzy best worst method (IF-BWM). The results reveal that management-related barriers are the top-ranked followed by environmental and organization barriers with BWM weights 0.5283, 0.1704, and 0.1035 respectively. This provides impetus to policymakers for induction of GLSS in business organization to make harmony between economic development and environmental sustainability. |
Keywords | Green Lean Six Sigma; Manufacturing sector; DEMATEL; Best worst method; Sustainability |
Year | 2021 |
Journal | IEEE Transactions on Engineering Management |
Publisher | IEEE |
ISSN | 1558-0040 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/TEM.2021.3108171 |
Web address (URL) | http://hdl.handle.net/10545/626003 |
http://creativecommons.org/publicdomain/zero/1.0/ | |
hdl:10545/626003 | |
Publication dates | 16 Sep 2021 |
Publication process dates | |
Deposited | 17 Sep 2021, 13:32 |
Accepted | Aug 2021 |
Rights | CC0 1.0 Universal |
Contributors | Lovely Professional University, Punjab, India, University of Derby and Khalifa University, Abu Dhabi, UAE |
File | File Access Level Open |
File | File Access Level Open |
File | File Access Level Open |
https://repository.derby.ac.uk/item/92453/exploration-and-investigation-of-green-lean-six-sigma-adoption-barriers-for-manufacturing-sustainability
Download files
115
total views118
total downloads1
views this month8
downloads this month