Substantial modification of the gene expression profile following exposure of macrophages to welding-related nanoparticles.
Journal article
Authors | Audureau É, Simon-Deckers A, Franco-Montoya ML, Annangi B, Kermanizadeh A, Boczkowski J and Lanone S |
---|---|
Abstract | Anthropic nanoparticles (NP) are increasingly produced and emitted, with accompanying concerns for human health. Currently there is no global understanding as to the exact mechanistics of NP toxicity, as the traditional nanotoxicological approaches only provide a restricted overview. To address this issue, we performed an in-depth transcriptomic analysis of human macrophages exposed to a panel of welding-related metal oxide NP that we previously identified in welders lungs (Fe2O3, Fe3O4, MnFe2O4 and CrOOH NP). Utilizing the specified analysis criteria (|fold change| ≥1.5, p ≤ 0.001), a total of 2164 genes were identified to be differentially expressed after THP-1 macrophage exposure to the different NP. Performing Gene Ontology enrichment analysis, for cellular content, biological processes and Swiss-Prot/Protein Information Resource keywords the data show for the first time a profound modification of gene differential expression in response to the different NP, among which MnFe2O4 NP were the most potent to induce THP-1 macrophage activation. The transcriptomic analysis utilized in the study, provides novel insights into mechanisms that could contribute to NP-induced adverse effects and support the need for widened approaches to supplement existing knowledge of the processes underlying NP toxicity which would have not been possible using traditional nanotoxicological studies. |
Keywords | Modifications; welding-related nanoparticles; gene expression |
Year | 2018 |
Journal | Scientific Reports |
Journal citation | Vol 8 (Issue 1, Article: 8554) |
Publisher | Nature |
ISSN | 20452322 |
Digital Object Identifier (DOI) | https://doi.org/10.1038/s41598-018-26988-z |
Web address (URL) | http://europepmc.org/abstract/med/29867105 |
Output status | Published |
Publication dates | |
Online | 04 Jun 2018 |
01 Dec 2018 | |
Publication process dates | |
Accepted | 21 May 2018 |
Deposited | 12 Jun 2023 |
https://repository.derby.ac.uk/item/9z349/substantial-modification-of-the-gene-expression-profile-following-exposure-of-macrophages-to-welding-related-nanoparticles
24
total views0
total downloads0
views this month0
downloads this month