The importance of inter-individual Kupffer cell variability in the governance of hepatic toxicity in a 3D primary human liver microtissue model
Journal article
Authors | Kermanizadeh, A., Brown, D. M., Moritz, W. and Stone, V. |
---|---|
Abstract | The potential for nanomaterial (NM) translocation to secondary organs is a realistic prospect, with the liver one of the most important target organs. Traditional in vitro or ex vivo hepatic toxicology models are often limiting and/or troublesome (i.e. short life-span reduced metabolic activity, lacking important cell populations, high inter-individual variability, etc.). Building on previous work, this study utilises a 3D human liver microtissue (MT) model (MT composed of mono-culture of hepatocytes or two different co-culture MT systems with non-parenchymal cell (NPC) fraction sourced from different donors) to investigate the importance of inter-donor variability of the non-parenchymal cell population in the overall governance of toxicological response following exposure to a panel of NMs. To the best of our knowledge, this is the first study of its kind to investigate inter-donor variability in hepatic NPC population. The data showed that the Kupffer cells were crucial in dictating the overall hepatic toxicity following exposure to the materials. Furthermore, a statistically significant difference was noted between the two co-culture MT models. However, the trend for particle-induced biological responses was similar between the co-cultures (cytotoxicity, cytokine production and caspase activity). Therefore, despite the recognition of some discrepancies in the absolute values between the co-culture models, the fact that the trends and patterns of biological responses were comparable between the multi-cellular models we propose the 3D liver MT to be a valuable tool in particle toxicology. |
Keywords | nanomaterial (NM) translocation ; secondary organs ; toxicology |
Year | 2019 |
Journal | Scientific Reports |
Journal citation | 9 (7295), pp. 1-9 |
Publisher | Springer Nature |
ISSN | 2045-2322 |
Digital Object Identifier (DOI) | https://doi.org/10.1038/s41598-019-43870-8 |
Web address (URL) | https://www.nature.com/articles/s41598-019-43870-8 |
Accepted author manuscript | File Access Level Open |
Output status | Published |
Publication dates | |
Online | 13 May 2019 |
Publication process dates | |
Deposited | 20 Oct 2023 |
https://repository.derby.ac.uk/item/q1y53/the-importance-of-inter-individual-kupffer-cell-variability-in-the-governance-of-hepatic-toxicity-in-a-3d-primary-human-liver-microtissue-model
23
total views0
total downloads0
views this month0
downloads this month